clanforum - Statistics Center

General Statistics

Total Members:
348
Total Posts:
6779
Total Topics:
786
Total Categories:
4
Users Online:
375
Most Online:
455 - April 28, 2024, 03:20:19 PM
Online Today:
450
Total page views:
15159464
Average registrations per day:
5.18
Average posts per day:
1.20
Average topics per day:
0.15
Total Boards:
19
Latest Member:
Mariskazele9087
Average online per day:
22.39
Male to Female Ratio:
3:1
Average page views per day:
2535.88

Most Time Online

Stirling Thompson
12d 16h 6m
Mary
10d 12h 26m
Donna
5d 4h 41m
Barbara
4d 19h 53m
Michael Thompson
3d 15h 14m
Thomas Thompson
3d 9h 50m
Sis Thompson's oldest
3d 5h 55m
Booner
2d 17h 22m
Forum_mgr
2d 15h 47m
Ernest Thompson
2d 10h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 77 455 6512885
April 2024 0 0 0 455 2312685
2024-04-01 0 0 0 30 100965
2024-04-02 0 0 0 24 87274
2024-04-03 0 0 0 23 87429
2024-04-04 0 0 0 24 87406
2024-04-05 0 0 0 41 90825
2024-04-06 0 0 0 26 88058
2024-04-07 0 0 0 23 87243
2024-04-08 0 0 0 23 87379
2024-04-09 0 0 0 24 87137
2024-04-10 0 0 0 23 87714
2024-04-11 0 0 0 20 87293
2024-04-12 0 0 0 18 68897
2024-04-13 0 0 0 17 29662
2024-04-14 0 0 0 21 87099
2024-04-15 0 0 0 45 87101
2024-04-16 0 0 0 56 88779
2024-04-17 0 0 0 94 88993
2024-04-18 0 0 0 153 91985
2024-04-19 0 0 0 217 95207
2024-04-20 0 0 0 199 90589
2024-04-21 0 0 0 16 87000
2024-04-22 0 0 0 94 86357
2024-04-23 0 0 0 107 90573
2024-04-24 0 0 0 215 93128
2024-04-25 0 0 0 289 75275
2024-04-26 0 0 0 305 35219
2024-04-27 0 0 0 355 44904
2024-04-28 0 0 0 455 60204
2024-04-29 0 0 0 450 32990
March 2024 0 0 0 268 2508249
2024-03-01 0 0 0 59 60595
2024-03-02 0 0 0 60 88616
2024-03-03 0 0 0 56 88028
2024-03-04 0 0 0 77 88085
2024-03-05 0 0 0 49 87722
2024-03-06 0 0 0 54 88161
2024-03-07 0 0 0 57 64467
2024-03-08 0 0 0 57 80537
2024-03-09 0 0 0 50 87551
2024-03-10 0 0 0 41 90972
2024-03-11 0 0 0 52 88269
2024-03-12 0 0 0 47 88138
2024-03-13 0 0 0 72 88505
2024-03-14 0 0 0 56 88359
2024-03-15 0 0 0 78 89226
2024-03-16 0 0 0 68 89367
2024-03-17 0 0 0 69 89761
2024-03-18 0 0 0 74 89496
2024-03-19 0 0 0 69 89706
2024-03-20 0 0 0 59 87188
2024-03-21 0 0 0 60 90491
2024-03-22 0 0 0 63 89832
2024-03-23 0 0 0 58 88931
2024-03-24 0 0 0 62 76329
2024-03-25 0 0 0 61 24301
2024-03-26 0 0 0 62 23825
2024-03-27 0 0 0 53 33408
2024-03-28 0 0 0 240 95707
2024-03-29 0 0 0 268 95689
2024-03-30 0 0 0 59 88782
2024-03-31 0 0 0 50 88205
February 2024 0 0 77 113 1648109
January 2024 1 1 0 68 43842
* 2023 0 0 7 276 776187
December 2023 0 0 1 60 54737
2023-12-01 0 0 0 23 1131
2023-12-02 0 0 0 21 13596
2023-12-03 0 0 0 17 684
2023-12-04 0 0 0 18 818
2023-12-05 0 0 0 14 798
2023-12-06 0 0 0 20 763
2023-12-07 0 0 0 15 1133
2023-12-08 0 0 0 16 1394
2023-12-09 0 0 0 16 591
2023-12-10 0 0 0 13 1444
2023-12-11 0 0 0 21 1584
2023-12-12 0 0 0 15 1177
2023-12-13 0 0 0 17 1571
2023-12-14 0 0 0 21 1187
2023-12-15 0 0 0 18 1417
2023-12-16 0 0 0 19 908
2023-12-17 0 0 0 16 1238
2023-12-18 0 0 0 21 1370
2023-12-19 0 0 0 28 1030
2023-12-20 0 0 0 19 959
2023-12-21 0 0 0 21 1391
2023-12-22 0 0 0 19 1337
2023-12-23 0 0 0 15 1407
2023-12-24 0 0 0 60 3384
2023-12-25 0 0 0 17 1119
2023-12-26 0 0 1 15 1732
2023-12-27 0 0 0 14 1396
2023-12-28 0 0 0 14 878
2023-12-29 0 0 0 28 1062
2023-12-30 0 0 0 15 4393
2023-12-31 0 0 0 22 1845
November 2023 0 0 0 73 96505
2023-11-01 0 0 0 19 4157
2023-11-02 0 0 0 73 7170
2023-11-03 0 0 0 62 4370
2023-11-04 0 0 0 14 769
2023-11-05 0 0 0 17 2036
2023-11-06 0 0 0 14 4446
2023-11-07 0 0 0 20 8762
2023-11-08 0 0 0 61 13319
2023-11-09 0 0 0 37 21851
2023-11-10 0 0 0 27 7071
2023-11-11 0 0 0 38 2952
2023-11-12 0 0 0 36 2063
2023-11-13 0 0 0 64 2031
2023-11-14 0 0 0 30 797
2023-11-15 0 0 0 33 865
2023-11-16 0 0 0 18 545
2023-11-17 0 0 0 12 566
2023-11-18 0 0 0 17 760
2023-11-19 0 0 0 64 3923
2023-11-20 0 0 0 13 675
2023-11-21 0 0 0 15 823
2023-11-22 0 0 0 13 649
2023-11-23 0 0 0 33 844
2023-11-24 0 0 0 49 1026
2023-11-25 0 0 0 36 918
2023-11-26 0 0 0 12 564
2023-11-27 0 0 0 11 575
2023-11-28 0 0 0 12 631
2023-11-29 0 0 0 20 704
2023-11-30 0 0 0 22 643
October 2023 0 0 0 98 92959
September 2023 0 0 0 104 92177
August 2023 0 0 1 86 46964
July 2023 0 0 1 88 45507
June 2023 0 0 1 64 42593
2023-06-01 0 0 0 30 1279
2023-06-02 0 0 0 28 1160
2023-06-03 0 0 0 28 1327
2023-06-04 0 0 0 30 1499
2023-06-05 0 0 0 63 2358
2023-06-06 0 0 0 23 1674
2023-06-07 0 0 0 24 1857
2023-06-08 0 0 0 21 1309
2023-06-09 0 0 0 25 1613
2023-06-10 0 0 0 19 1064
2023-06-11 0 0 0 18 962
2023-06-12 0 0 0 25 1025
2023-06-13 0 0 0 64 1329
2023-06-14 0 0 0 16 694
2023-06-15 0 0 0 25 938
2023-06-16 0 0 0 16 993
2023-06-17 0 0 0 23 1181
2023-06-18 0 0 0 20 1317
2023-06-19 0 0 1 20 1237
2023-06-20 0 0 0 56 1957
2023-06-21 0 0 0 16 1442
2023-06-22 0 0 0 6 783
2023-06-23 0 0 0 17 890
2023-06-24 0 0 0 21 953
2023-06-25 0 0 0 19 980
2023-06-26 0 0 0 22 7041
2023-06-27 0 0 0 22 920
2023-06-28 0 0 0 39 1298
2023-06-29 0 0 0 15 859
2023-06-30 0 0 0 18 654
May 2023 0 0 1 78 65360
April 2023 0 0 1 48 40035
2023-04-01 0 0 0 21 1272
2023-04-02 0 0 0 28 1080
2023-04-03 0 0 0 28 1109
2023-04-04 0 0 0 20 1035
2023-04-05 0 0 0 21 852
2023-04-06 0 0 0 23 859
2023-04-07 0 0 0 26 604
2023-04-08 0 0 0 30 525
2023-04-09 0 0 0 34 12937
2023-04-10 0 0 0 23 640
2023-04-11 0 0 0 28 661
2023-04-12 0 0 0 48 839
2023-04-13 0 0 0 25 985
2023-04-14 0 0 1 29 483
2023-04-15 0 0 0 23 601
2023-04-16 0 0 0 24 431
2023-04-17 0 0 0 21 1152
2023-04-18 0 0 0 22 826
2023-04-19 0 0 0 18 992
2023-04-20 0 0 0 25 1023
2023-04-21 0 0 0 21 840
2023-04-22 0 0 0 31 1070
2023-04-23 0 0 0 24 909
2023-04-24 0 0 0 21 828
2023-04-25 0 0 0 26 1521
2023-04-26 0 0 0 13 1786
2023-04-27 0 0 0 22 1232
2023-04-28 0 0 0 15 956
2023-04-29 0 0 0 16 982
2023-04-30 0 0 0 20 1005
March 2023 0 0 0 44 48581
February 2023 0 0 1 71 76209
January 2023 0 0 0 276 74560
2023-01-01 0 0 0 34 3688
2023-01-02 0 0 0 29 5346
2023-01-03 0 0 0 30 8523
2023-01-04 0 0 0 30 1758
2023-01-05 0 0 0 36 1239
2023-01-06 0 0 0 24 974
2023-01-07 0 0 0 37 1802
2023-01-08 0 0 0 27 1128
2023-01-09 0 0 0 276 1029
2023-01-10 0 0 0 24 1713
2023-01-11 0 0 0 40 1035
2023-01-12 0 0 0 31 2416
2023-01-13 0 0 0 28 3674
2023-01-14 0 0 0 22 5819
2023-01-15 0 0 0 31 9092
2023-01-16 0 0 0 31 2516
2023-01-17 0 0 0 20 1069
2023-01-18 0 0 0 36 1777
2023-01-19 0 0 0 25 1892
2023-01-20 0 0 0 74 2094
2023-01-21 0 0 0 24 893
2023-01-22 0 0 0 22 1090
2023-01-23 0 0 0 33 1430
2023-01-24 0 0 0 30 1601
2023-01-25 0 0 0 20 1326
2023-01-26 0 0 0 28 1560
2023-01-27 0 0 0 24 1999
2023-01-28 0 0 0 31 1577
2023-01-29 0 0 0 31 1718
2023-01-30 0 0 0 63 1736
2023-01-31 0 0 0 31 1046
* 2022 6 15 12 89 961872
December 2022 0 0 1 49 57057
November 2022 0 0 0 57 74151
2022-11-01 0 0 0 14 1775
2022-11-02 0 0 0 15 1844
2022-11-03 0 0 0 16 2253
2022-11-04 0 0 0 20 2908
2022-11-05 0 0 0 23 2584
2022-11-06 0 0 0 19 1850
2022-11-07 0 0 0 24 2145
2022-11-08 0 0 0 24 2168
2022-11-09 0 0 0 57 2158
2022-11-10 0 0 0 31 2286
2022-11-11 0 0 0 21 2255
2022-11-12 0 0 0 40 3709
2022-11-13 0 0 0 39 2104
2022-11-14 0 0 0 24 1732
2022-11-15 0 0 0 22 1814
2022-11-16 0 0 0 20 1411
2022-11-17 0 0 0 25 1553
2022-11-18 0 0 0 31 2275
2022-11-19 0 0 0 28 2120
2022-11-20 0 0 0 21 1487
2022-11-21 0 0 0 27 2007
2022-11-22 0 0 0 26 10879
2022-11-23 0 0 0 24 4326
2022-11-24 0 0 0 42 1613
2022-11-25 0 0 0 25 1585
2022-11-26 0 0 0 24 2005
2022-11-27 0 0 0 27 2837
2022-11-28 0 0 0 22 1450
2022-11-29 0 0 0 24 2890
2022-11-30 0 0 0 36 2128
October 2022 0 0 1 85 77070
September 2022 0 0 0 89 87482
August 2022 0 0 1 34 91239
July 2022 0 0 0 30 84125
2022-07-01 0 0 0 24 4373
2022-07-02 0 0 0 20 2408
2022-07-03 0 0 0 16 2692
2022-07-04 0 0 0 18 2001
2022-07-05 0 0 0 24 3331
2022-07-06 0 0 0 24 2547
2022-07-07 0 0 0 19 3835
2022-07-08 0 0 0 21 6622
2022-07-09 0 0 0 17 2608
2022-07-10 0 0 0 19 1759
2022-07-11 0 0 0 25 2068
2022-07-12 0 0 0 19 3156
2022-07-13 0 0 0 17 2088
2022-07-14 0 0 0 22 2575
2022-07-15 0 0 0 27 3304
2022-07-16 0 0 0 21 3280
2022-07-17 0 0 0 13 1737
2022-07-18 0 0 0 17 2934
2022-07-19 0 0 0 17 1951
2022-07-20 0 0 0 26 1763
2022-07-21 0 0 0 22 2437
2022-07-22 0 0 0 13 2190
2022-07-23 0 0 0 23 1622
2022-07-24 0 0 0 30 1849
2022-07-25 0 0 0 17 4342
2022-07-26 0 0 0 17 3889
2022-07-27 0 0 0 18 2010
2022-07-28 0 0 0 24 1752
2022-07-29 0 0 0 25 2076
2022-07-30 0 0 0 18 2699
2022-07-31 0 0 0 29 2227
June 2022 2 3 2 76 96628
May 2022 0 0 2 31 66638
2022-05-01 0 0 0 15 1624
2022-05-02 0 0 1 17 1149
2022-05-03 0 0 0 31 1762
2022-05-04 0 0 0 20 1664
2022-05-05 0 0 0 19 2015
2022-05-06 0 0 0 19 1467
2022-05-07 0 0 0 18 1543
2022-05-08 0 0 0 21 1748
2022-05-09 0 0 0 24 1291
2022-05-10 0 0 0 21 1510
2022-05-11 0 0 0 18 1317
2022-05-12 0 0 0 17 1628
2022-05-13 0 0 0 17 2000
2022-05-14 0 0 0 16 1670
2022-05-15 0 0 0 19 1766
2022-05-16 0 0 0 16 1636
2022-05-17 0 0 0 17 1698
2022-05-18 0 0 0 14 1832
2022-05-19 0 0 1 17 1849
2022-05-20 0 0 0 20 3010
2022-05-21 0 0 0 27 2735
2022-05-22 0 0 0 15 1835
2022-05-23 0 0 0 23 1932
2022-05-24 0 0 0 23 3105
2022-05-25 0 0 0 21 2712
2022-05-26 0 0 0 20 4155
2022-05-27 0 0 0 26 4198
2022-05-28 0 0 0 21 3236
2022-05-29 0 0 0 28 3006
2022-05-30 0 0 0 22 2813
2022-05-31 0 0 0 20 2732
April 2022 0 0 1 28 74483
2022-04-01 0 0 0 21 1588
2022-04-02 0 0 0 20 1735
2022-04-03 0 0 0 25 2516
2022-04-04 0 0 0 26 1785
2022-04-05 0 0 0 19 1747
2022-04-06 0 0 0 25 1749
2022-04-07 0 0 0 18 1749
2022-04-08 0 0 0 21 1704
2022-04-09 0 0 0 23 1596
2022-04-10 0 0 0 19 1456
2022-04-11 0 0 0 18 1732
2022-04-12 0 0 0 20 1678
2022-04-13 0 0 0 23 1352
2022-04-14 0 0 0 28 1523
2022-04-15 0 0 0 18 1614
2022-04-16 0 0 0 25 1133
2022-04-17 0 0 0 19 1641
2022-04-18 0 0 0 20 1330
2022-04-19 0 0 0 27 26690
2022-04-20 0 0 0 21 1613
2022-04-21 0 0 0 20 2791
2022-04-22 0 0 0 18 1227
2022-04-23 0 0 0 23 1604
2022-04-24 0 0 0 22 1451
2022-04-25 0 0 1 26 1474
2022-04-26 0 0 0 21 1407
2022-04-27 0 0 0 18 1256
2022-04-28 0 0 0 20 1594
2022-04-29 0 0 0 15 2058
2022-04-30 0 0 0 17 1690
March 2022 4 12 3 47 66725
February 2022 0 0 0 28 87073
January 2022 0 0 1 23 99201
* 2021 1 1 9 200 783581
December 2021 0 0 0 38 75722
November 2021 0 0 1 29 67256
2021-11-01 0 0 0 29 2131
2021-11-02 0 0 0 27 2496
2021-11-03 0 0 0 25 1783
2021-11-04 0 0 0 22 3034
2021-11-05 0 0 0 19 1896
2021-11-06 0 0 0 19 2155
2021-11-07 0 0 0 20 1881
2021-11-08 0 0 0 22 2346
2021-11-09 0 0 0 22 2316
2021-11-10 0 0 0 19 2245
2021-11-11 0 0 0 24 2133
2021-11-12 0 0 0 22 2606
2021-11-13 0 0 0 22 2429
2021-11-14 0 0 0 26 2882
2021-11-15 0 0 1 21 2498
2021-11-16 0 0 0 18 1668
2021-11-17 0 0 0 21 1522
2021-11-18 0 0 0 25 2469
2021-11-19 0 0 0 21 2111
2021-11-20 0 0 0 19 1918
2021-11-21 0 0 0 22 2394
2021-11-22 0 0 0 20 2629
2021-11-23 0 0 0 22 1784
2021-11-24 0 0 0 22 2204
2021-11-25 0 0 0 18 2105
2021-11-26 0 0 0 21 2254
2021-11-27 0 0 0 22 2125
2021-11-28 0 0 0 24 2271
2021-11-29 0 0 0 21 2664
2021-11-30 0 0 0 20 2307
October 2021 0 0 1 49 66487
September 2021 0 0 0 44 70940
August 2021 1 1 1 35 87065
2021-08-01 0 0 0 17 1756
2021-08-02 0 0 0 18 2701
2021-08-03 0 0 0 22 1983
2021-08-04 0 0 0 13 1706
2021-08-05 0 0 0 16 3100
2021-08-06 1 1 0 21 2625
2021-08-07 0 0 0 21 3449
2021-08-08 0 0 0 25 2325
2021-08-09 0 0 0 25 2431
2021-08-10 0 0 0 23 3896
2021-08-11 0 0 0 25 3638
2021-08-12 0 0 0 35 2903
2021-08-13 0 0 0 27 3858
2021-08-14 0 0 0 28 3538
2021-08-15 0 0 0 22 2558
2021-08-16 0 0 0 31 3005
2021-08-17 0 0 0 22 3080
2021-08-18 0 0 0 25 2908
2021-08-19 0 0 0 26 3853
2021-08-20 0 0 0 22 3350
2021-08-21 0 0 0 27 3294
2021-08-22 0 0 0 25 2742
2021-08-23 0 0 1 30 3382
2021-08-24 0 0 0 27 3021
2021-08-25 0 0 0 25 2586
2021-08-26 0 0 0 25 2313
2021-08-27 0 0 0 22 1796
2021-08-28 0 0 0 24 1950
2021-08-29 0 0 0 21 2718
2021-08-30 0 0 0 24 2507
2021-08-31 0 0 0 29 2093
July 2021 0 0 2 47 60696
2021-07-01 0 0 0 23 2134
2021-07-02 0 0 0 25 3484
2021-07-03 0 0 0 26 2445
2021-07-04 0 0 0 12 1113
2021-07-05 0 0 0 16 1147
2021-07-06 0 0 0 17 1704
2021-07-07 0 0 0 20 1419
2021-07-08 0 0 0 23 1485
2021-07-09 0 0 0 19 1100
2021-07-10 0 0 0 13 538
2021-07-11 0 0 0 18 1015
2021-07-12 0 0 1 22 1506
2021-07-13 0 0 0 15 935
2021-07-14 0 0 0 15 1238
2021-07-15 0 0 1 47 1737
2021-07-16 0 0 0 26 3482
2021-07-17 0 0 0 27 1782
2021-07-18 0 0 0 25 2279
2021-07-19 0 0 0 24 2414
2021-07-20 0 0 0 23 2478
2021-07-21 0 0 0 24 3197
2021-07-22 0 0 0 26 2294
2021-07-23 0 0 0 23 2449
2021-07-24 0 0 0 24 1920
2021-07-25 0 0 0 13 1660
2021-07-26 0 0 0 18 1961
2021-07-27 0 0 0 19 3147
2021-07-28 0 0 0 31 2685
2021-07-29 0 0 0 29 2408
2021-07-30 0 0 0 18 1629
2021-07-31 0 0 0 22 1911
June 2021 0 0 0 33 78255
May 2021 0 0 1 32 93084
April 2021 0 0 1 200 62872
March 2021 0 0 0 24 35917
February 2021 0 0 0 23 44576
January 2021 0 0 2 21 40711
2021-01-01 0 0 0 13 1167
2021-01-02 0 0 1 14 889
2021-01-03 0 0 1 13 1222
2021-01-04 0 0 0 18 1020
2021-01-05 0 0 0 11 486
2021-01-06 0 0 0 11 640
2021-01-07 0 0 0 14 901
2021-01-08 0 0 0 12 816
2021-01-09 0 0 0 17 607
2021-01-10 0 0 0 20 867
2021-01-11 0 0 0 15 1261
2021-01-12 0 0 0 13 976
2021-01-13 0 0 0 18 1766
2021-01-14 0 0 0 15 1431
2021-01-15 0 0 0 11 2258
2021-01-16 0 0 0 14 2102
2021-01-17 0 0 0 17 2192
2021-01-18 0 0 0 12 3224
2021-01-19 0 0 0 16 4390
2021-01-20 0 0 0 14 700
2021-01-21 0 0 0 18 1377
2021-01-22 0 0 0 14 725
2021-01-23 0 0 0 14 910
2021-01-24 0 0 0 21 522
2021-01-25 0 0 0 15 1371
2021-01-26 0 0 0 14 1381
2021-01-27 0 0 0 11 1100
2021-01-28 0 0 0 16 1425
2021-01-29 0 0 0 12 1403
2021-01-30 0 0 0 14 665
2021-01-31 0 0 0 18 917
* 2020 0 3 10 369 594621
December 2020 0 1 3 28 38677
November 2020 0 0 0 30 42977
October 2020 0 0 0 31 62974
2020-10-01 0 0 0 26 6875
2020-10-02 0 0 0 31 1787
2020-10-03 0 0 0 31 1393
2020-10-04 0 0 0 27 1214
2020-10-05 0 0 0 25 958
2020-10-06 0 0 0 19 980
2020-10-07 0 0 0 26 1237
2020-10-08 0 0 0 24 1266
2020-10-09 0 0 0 21 1051
2020-10-10 0 0 0 29 1558
2020-10-11 0 0 0 20 989
2020-10-12 0 0 0 22 1460
2020-10-13 0 0 0 23 896
2020-10-14 0 0 0 29 1260
2020-10-15 0 0 0 23 1067
2020-10-16 0 0 0 24 1113
2020-10-17 0 0 0 26 1339
2020-10-18 0 0 0 26 2910
2020-10-19 0 0 0 31 1796
2020-10-20 0 0 0 30 1533
2020-10-21 0 0 0 26 2980
2020-10-22 0 0 0 24 2579
2020-10-23 0 0 0 27 2186
2020-10-24 0 0 0 26 3844
2020-10-25 0 0 0 22 2845
2020-10-26 0 0 0 24 2919
2020-10-27 0 0 0 21 3268
2020-10-28 0 0 0 22 2586
2020-10-29 0 0 0 23 2488
2020-10-30 0 0 0 21 2302
2020-10-31 0 0 0 22 2295
September 2020 0 1 1 35 47649
2020-09-01 0 0 0 35 2213
2020-09-02 0 0 0 20 2617
2020-09-03 0 0 0 23 7233
2020-09-04 0 0 0 17 1485
2020-09-05 0 0 0 21 1138
2020-09-06 0 0 0 26 957
2020-09-07 0 0 0 21 773
2020-09-08 0 0 1 24 1495
2020-09-09 0 0 0 23 792
2020-09-10 0 0 0 23 1384
2020-09-11 0 0 0 28 1060
2020-09-12 0 0 0 22 1306
2020-09-13 0 0 0 24 1017
2020-09-14 0 0 0 31 1393
2020-09-15 0 0 0 29 933
2020-09-16 0 0 0 26 1369
2020-09-17 0 0 0 23 1922
2020-09-18 0 0 0 23 1214
2020-09-19 0 0 0 28 2579
2020-09-20 0 0 0 27 1354
2020-09-21 0 0 0 31 1393
2020-09-22 0 0 0 24 1066
2020-09-23 0 0 0 21 1278
2020-09-24 0 0 0 22 2344
2020-09-25 0 0 0 25 1448
2020-09-26 0 0 0 25 905
2020-09-27 0 0 0 25 1301
2020-09-28 0 0 0 21 970
2020-09-29 0 0 0 26 1138
2020-09-30 0 1 0 26 1572
August 2020 0 0 0 33 39999
July 2020 0 1 2 36 51390
June 2020 0 0 2 31 45784
May 2020 0 0 1 182 56337
April 2020 0 0 1 39 46031
March 2020 0 0 0 97 54740
February 2020 0 0 0 119 64312
January 2020 0 0 0 369 43751
* 2019 1 2 13 70 514411
December 2019 0 0 0 70 58160
2019-12-01 0 0 0 17 1214
2019-12-02 0 0 0 35 1175
2019-12-03 0 0 0 19 1093
2019-12-04 0 0 0 41 1261
2019-12-05 0 0 0 40 1225
2019-12-06 0 0 0 41 1461
2019-12-07 0 0 0 25 1621
2019-12-08 0 0 0 41 1368
2019-12-09 0 0 0 24 4480
2019-12-10 0 0 0 26 5246
2019-12-11 0 0 0 38 1637
2019-12-12 0 0 0 38 9445
2019-12-13 0 0 0 55 1486
2019-12-14 0 0 0 49 1701
2019-12-15 0 0 0 28 1480
2019-12-16 0 0 0 19 1226
2019-12-17 0 0 0 70 1550
2019-12-18 0 0 0 20 1331
2019-12-19 0 0 0 27 1244
2019-12-20 0 0 0 17 775
2019-12-21 0 0 0 14 957
2019-12-22 0 0 0 31 964
2019-12-23 0 0 0 43 1051
2019-12-24 0 0 0 16 865
2019-12-25 0 0 0 45 1260
2019-12-26 0 0 0 20 1195
2019-12-27 0 0 0 27 1349
2019-12-28 0 0 0 27 1500
2019-12-29 0 0 0 20 1485
2019-12-30 0 0 0 18 4059
2019-12-31 0 0 0 39 1456
November 2019 0 0 0 27 38368
October 2019 0 0 0 32 44732
September 2019 0 0 0 27 33208
August 2019 0 0 4 30 38556
July 2019 0 0 0 27 41328
June 2019 0 1 1 41 42036
May 2019 0 0 2 33 43191
2019-05-01 0 0 0 33 3827
2019-05-02 0 0 0 25 1634
2019-05-03 0 0 0 19 1260
2019-05-04 0 0 0 28 1685
2019-05-05 0 0 0 24 1758
2019-05-06 0 0 0 22 1058
2019-05-07 0 0 0 24 982
2019-05-08 0 0 0 22 1772
2019-05-09 0 0 1 25 1146
2019-05-10 0 0 0 17 843
2019-05-11 0 0 0 20 1306
2019-05-12 0 0 0 15 798
2019-05-13 0 0 0 18 842
2019-05-14 0 0 0 20 1344
2019-05-15 0 0 0 26 1651
2019-05-16 0 0 1 20 1917
2019-05-17 0 0 0 24 1030
2019-05-18 0 0 0 24 2182
2019-05-19 0 0 0 15 784
2019-05-20 0 0 0 15 1397
2019-05-21 0 0 0 27 853
2019-05-22 0 0 0 22 2608
2019-05-23 0 0 0 21 1076
2019-05-24 0 0 0 24 916
2019-05-25 0 0 0 18 938
2019-05-26 0 0 0 23 2278
2019-05-27 0 0 0 23 880
2019-05-28 0 0 0 27 1616
2019-05-29 0 0 0 20 943
2019-05-30 0 0 0 20 1059
2019-05-31 0 0 0 22 808
April 2019 1 1 2 30 37072
2019-04-01 0 0 0 20 885
2019-04-02 0 0 0 15 1404
2019-04-03 0 0 0 19 1045
2019-04-04 0 0 0 21 1321
2019-04-05 0 0 0 24 956
2019-04-06 0 0 0 19 1371
2019-04-07 0 0 0 18 890
2019-04-08 0 0 1 25 890
2019-04-09 0 0 0 13 1021
2019-04-10 0 0 0 17 3998
2019-04-11 0 0 0 20 984
2019-04-12 0 0 1 16 935
2019-04-13 0 0 0 22 1424
2019-04-14 0 0 0 24 1543
2019-04-15 0 0 0 22 1439
2019-04-16 0 0 0 14 788
2019-04-17 0 0 0 22 902
2019-04-18 0 0 0 20 1195
2019-04-19 0 0 0 20 932
2019-04-20 0 0 0 18 1320
2019-04-21 0 0 0 17 1052
2019-04-22 0 0 0 21 1386
2019-04-23 0 0 0 23 1292
2019-04-24 1 1 0 19 1205
2019-04-25 0 0 0 16 1186
2019-04-26 0 0 0 15 784
2019-04-27 0 0 0 15 916
2019-04-28 0 0 0 19 973
2019-04-29 0 0 0 28 1725
2019-04-30 0 0 0 30 1310
March 2019 0 0 1 30 58872
February 2019 0 0 2 24 37538
January 2019 0 0 1 28 41350
2019-01-01 0 0 0 25 1129
2019-01-02 0 0 0 18 1575
2019-01-03 0 0 0 16 1603
2019-01-04 0 0 0 26 1468
2019-01-05 0 0 0 26 1650
2019-01-06 0 0 0 22 2834
2019-01-07 0 0 0 20 1863
2019-01-08 0 0 0 24 953
2019-01-09 0 0 0 18 1094
2019-01-10 0 0 0 19 865
2019-01-11 0 0 0 26 1446
2019-01-12 0 0 0 28 1293
2019-01-13 0 0 0 26 1000
2019-01-14 0 0 0 25 1224
2019-01-15 0 0 0 20 1302
2019-01-16 0 0 0 20 1057
2019-01-17 0 0 0 18 981
2019-01-18 0 0 0 25 1006
2019-01-19 0 0 0 17 860
2019-01-20 0 0 0 20 892
2019-01-21 0 0 0 22 927
2019-01-22 0 0 1 19 866
2019-01-23 0 0 0 18 1119
2019-01-24 0 0 0 20 2707
2019-01-25 0 0 0 16 2354
2019-01-26 0 0 0 16 1484
2019-01-27 0 0 0 20 1186
2019-01-28 0 0 0 17 1364
2019-01-29 0 0 0 21 1118
2019-01-30 0 0 0 18 950
2019-01-31 0 0 0 19 1180
* 2018 4 9 13 45 646651
December 2018 0 0 2 31 49996
November 2018 0 0 0 29 42557
2018-11-01 0 0 0 17 922
2018-11-02 0 0 0 19 895
2018-11-03 0 0 0 17 1196
2018-11-04 0 0 0 19 933
2018-11-05 0 0 0 18 934
2018-11-06 0 0 0 22 868
2018-11-07 0 0 0 29 826
2018-11-08 0 0 0 18 3672
2018-11-09 0 0 0 17 1561
2018-11-10 0 0 0 19 1303
2018-11-11 0 0 0 21 851
2018-11-12 0 0 0 22 1371
2018-11-13 0 0 0 24 3118
2018-11-14 0 0 0 23 1898
2018-11-15 0 0 0 26 1227
2018-11-16 0 0 0 25 1448
2018-11-17 0 0 0 25 1296
2018-11-18 0 0 0 28 1727
2018-11-19 0 0 0 27 2005
2018-11-20 0 0 0 26 1215
2018-11-21 0 0 0 19 1172
2018-11-22 0 0 0 22 1173
2018-11-23 0 0 0 28 1116
2018-11-24 0 0 0 21 1146
2018-11-25 0 0 0 20 1086
2018-11-26 0 0 0 22 1358
2018-11-27 0 0 0 23 1396
2018-11-28 0 0 0 24 1338
2018-11-29 0 0 0 24 927
2018-11-30 0 0 0 26 2579
October 2018 2 2 2 38 51289
September 2018 0 0 1 32 51485
2018-09-01 0 0 0 28 1626
2018-09-02 0 0 0 31 1810
2018-09-03 0 0 0 25 1642
2018-09-04 0 0 0 28 2040
2018-09-05 0 0 0 27 3184
2018-09-06 0 0 0 25 1597
2018-09-07 0 0 0 25 1481
2018-09-08 0 0 0 31 2375
2018-09-09 0 0 1 25 1686
2018-09-10 0 0 0 26 1555
2018-09-11 0 0 0 27 1309
2018-09-12 0 0 0 26 1897
2018-09-13 0 0 0 31 1801
2018-09-14 0 0 0 25 1602
2018-09-15 0 0 0 27 1466
2018-09-16 0 0 0 29 1873
2018-09-17 0 0 0 22 1055
2018-09-18 0 0 0 24 1663
2018-09-19 0 0 0 30 1298
2018-09-20 0 0 0 28 1720
