GAMES WE'RE PLANNING FOR 2023,,,,,,,,,See you there???
April 1 & 2 2023
San Antonio TX Highland Games & Celtic Music Festival
https://www.sahga.org/
Apr 29, 2023
STONEHENGE CELTIC FESTIVAL & HIGHLAND GAMES- Kerrville, TX
https://www.hcaf.com/celtic-festival/
May 20-21, 2023
OUR AGM ( Annual General Meeting) , Smoky Mountain Scottish Festival and Games, Townsend, TN
https://www.smokymountaingames.org/
June 3, 2023
OOB365 Scottish Festival
Veterans Memorial Park, Old Orchard Beach, ME 04064
https://nhssa.org/oob-scottish-festival/
June 3, 2023
Bellingham Celtic Gathering, Ferndale, WA
http://www.scottishdancesociety.org
June 10, 2023 9:30 - 4:00
No Name Games, Fino Field, Sumner St, Milford, MA
https://www.nofamegames.com/home-games
June 17, 2023
Wild and Wonderful Celtic Festival and Highland Games, Beverly, WV,
https://www.wvcelticfestandgames.com/
June 24, 2023
Vermont Institute of Celtic Arts Festival
Charlestown, NH 03603
https://www.vtcelticarts.org/2023-fort-4-highland-games
June 24, 2023
tacoma Highland Games
Frontier Park, Graham, WA
https://www.tacomagames.org
June 24, 2023
Gallatin Valley Highland Games
Gallatin County Regional Park in Bozeman. 5000 Tschache Ln, Bozeman, MT https://www.facebook.com/profile.php?id=100083430217036
July 8-9, 2023
Skagit Valley Highland Games and Clan Gathering
Edge Water Park, Mount Vernon, WA
https://celticarts.org
July 15, 2023
Glasgow Lands Scottish Festival
Look Park, 300 N Main St, Florence, MA 01062
https://www.glasgowlands.org
July 22-23, 2023
Seattle Highland Games and Gathering
Enumclaw Expo Center, Enumclaw, WA
https://www.sshga.org/
August 19, 2023
Maine Highland Games
Thomas Point Beach, 29 Meadow Rd, Brunswick, ME 04011
https://www.mainehighlandgames.org
August 19, 2023
Bitterroot Highland Games and Clan Gathering
Daly Mansion, Hamilton, MT
http://www.bcgg.org/
August 26, 2023
Quechee Highland Games
Quechee Polo Field, White River Junction, VT 05047
https://www.quecheegames.org
September 9-10 (pending)
Columbus Highland Games, Columbus, IN,
http://scottishfestival.org/
September 9-10, 2023
Mid-TN Highland Games
Sanders Ferry Park, Hendersonville, TN 37075
https://www.midtenngames.com/
September 15-17, 2023
New Hampshire Highland Games
Loon Mountain Resort, Lincoln, NH 03251
https://www.nhscot.org
September 15-17, 2023
SCOTFEST | OKLAHOMA 2023
Broken Arrow, OK
https://okscotfest.com/
October 8, 2023
Scotland CT Highland Games
Edward Waldo House, 96 Waldo Rd, Scotland, CT 06264
https://scotlandgames.org
October 14, 2023
Houston TX Highland Games
Humble, TX https://houstonhighlandgames.com/
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 6 | 276 | 530931 |
![]() |
0 | 0 | 0 | 104 | 91122 |
![]() |
0 | 0 | 1 | 86 | 46964 |
![]() |
0 | 0 | 1 | 88 | 45507 |
![]() |
0 | 0 | 1 | 64 | 42593 |
2023-06-01 | 0 | 0 | 0 | 30 | 1279 |
2023-06-02 | 0 | 0 | 0 | 28 | 1160 |
2023-06-03 | 0 | 0 | 0 | 28 | 1327 |
2023-06-04 | 0 | 0 | 0 | 30 | 1499 |
2023-06-05 | 0 | 0 | 0 | 63 | 2358 |
2023-06-06 | 0 | 0 | 0 | 23 | 1674 |
2023-06-07 | 0 | 0 | 0 | 24 | 1857 |
2023-06-08 | 0 | 0 | 0 | 21 | 1309 |
2023-06-09 | 0 | 0 | 0 | 25 | 1613 |
2023-06-10 | 0 | 0 | 0 | 19 | 1064 |
2023-06-11 | 0 | 0 | 0 | 18 | 962 |
2023-06-12 | 0 | 0 | 0 | 25 | 1025 |
2023-06-13 | 0 | 0 | 0 | 64 | 1329 |
2023-06-14 | 0 | 0 | 0 | 16 | 694 |
2023-06-15 | 0 | 0 | 0 | 25 | 938 |
2023-06-16 | 0 | 0 | 0 | 16 | 993 |
2023-06-17 | 0 | 0 | 0 | 23 | 1181 |
2023-06-18 | 0 | 0 | 0 | 20 | 1317 |
2023-06-19 | 0 | 0 | 1 | 20 | 1237 |
2023-06-20 | 0 | 0 | 0 | 56 | 1957 |
2023-06-21 | 0 | 0 | 0 | 16 | 1442 |
2023-06-22 | 0 | 0 | 0 | 6 | 783 |
2023-06-23 | 0 | 0 | 0 | 17 | 890 |
2023-06-24 | 0 | 0 | 0 | 21 | 953 |
2023-06-25 | 0 | 0 | 0 | 19 | 980 |
2023-06-26 | 0 | 0 | 0 | 22 | 7041 |
2023-06-27 | 0 | 0 | 0 | 22 | 920 |
2023-06-28 | 0 | 0 | 0 | 39 | 1298 |
2023-06-29 | 0 | 0 | 0 | 15 | 859 |
2023-06-30 | 0 | 0 | 0 | 18 | 654 |
![]() |
0 | 0 | 1 | 78 | 65360 |
2023-05-01 | 0 | 0 | 0 | 25 | 941 |
2023-05-02 | 0 | 0 | 0 | 10 | 956 |
2023-05-03 | 0 | 0 | 0 | 13 | 1644 |
2023-05-04 | 0 | 0 | 0 | 31 | 1380 |
2023-05-05 | 0 | 0 | 0 | 59 | 4489 |
2023-05-06 | 0 | 0 | 0 | 47 | 1383 |
2023-05-07 | 0 | 0 | 0 | 15 | 454 |
2023-05-08 | 0 | 0 | 0 | 25 | 796 |
2023-05-09 | 0 | 0 | 0 | 21 | 1232 |
2023-05-10 | 0 | 0 | 0 | 15 | 1070 |
2023-05-11 | 0 | 0 | 0 | 18 | 1565 |
2023-05-12 | 0 | 0 | 0 | 28 | 1097 |
2023-05-13 | 0 | 0 | 0 | 26 | 1025 |
2023-05-14 | 0 | 0 | 0 | 28 | 1222 |
2023-05-15 | 0 | 0 | 0 | 78 | 3375 |
2023-05-16 | 0 | 0 | 0 | 36 | 1154 |
2023-05-17 | 0 | 0 | 0 | 32 | 1775 |
2023-05-18 | 0 | 0 | 0 | 36 | 1746 |
2023-05-19 | 0 | 0 | 0 | 30 | 1745 |
2023-05-20 | 0 | 0 | 0 | 37 | 1755 |
2023-05-21 | 0 | 0 | 0 | 42 | 1992 |
2023-05-22 | 0 | 0 | 0 | 33 | 1725 |
2023-05-23 | 0 | 0 | 0 | 51 | 2282 |
2023-05-24 | 0 | 0 | 0 | 43 | 14766 |
2023-05-25 | 0 | 0 | 0 | 53 | 2529 |
2023-05-26 | 0 | 0 | 0 | 62 | 2718 |
2023-05-27 | 0 | 0 | 0 | 74 | 2623 |
2023-05-28 | 0 | 0 | 0 | 52 | 1982 |
2023-05-29 | 0 | 0 | 1 | 31 | 1371 |
2023-05-30 | 0 | 0 | 0 | 31 | 1269 |
2023-05-31 | 0 | 0 | 0 | 29 | 1299 |
![]() |
0 | 0 | 1 | 48 | 40035 |
2023-04-01 | 0 | 0 | 0 | 21 | 1272 |
2023-04-02 | 0 | 0 | 0 | 28 | 1080 |
2023-04-03 | 0 | 0 | 0 | 28 | 1109 |
2023-04-04 | 0 | 0 | 0 | 20 | 1035 |
2023-04-05 | 0 | 0 | 0 | 21 | 852 |
2023-04-06 | 0 | 0 | 0 | 23 | 859 |
2023-04-07 | 0 | 0 | 0 | 26 | 604 |
2023-04-08 | 0 | 0 | 0 | 30 | 525 |
2023-04-09 | 0 | 0 | 0 | 34 | 12937 |
2023-04-10 | 0 | 0 | 0 | 23 | 640 |
2023-04-11 | 0 | 0 | 0 | 28 | 661 |
2023-04-12 | 0 | 0 | 0 | 48 | 839 |
2023-04-13 | 0 | 0 | 0 | 25 | 985 |
2023-04-14 | 0 | 0 | 1 | 29 | 483 |
2023-04-15 | 0 | 0 | 0 | 23 | 601 |
2023-04-16 | 0 | 0 | 0 | 24 | 431 |
2023-04-17 | 0 | 0 | 0 | 21 | 1152 |
2023-04-18 | 0 | 0 | 0 | 22 | 826 |
2023-04-19 | 0 | 0 | 0 | 18 | 992 |
2023-04-20 | 0 | 0 | 0 | 25 | 1023 |
2023-04-21 | 0 | 0 | 0 | 21 | 840 |
2023-04-22 | 0 | 0 | 0 | 31 | 1070 |
2023-04-23 | 0 | 0 | 0 | 24 | 909 |
2023-04-24 | 0 | 0 | 0 | 21 | 828 |
2023-04-25 | 0 | 0 | 0 | 26 | 1521 |
2023-04-26 | 0 | 0 | 0 | 13 | 1786 |
2023-04-27 | 0 | 0 | 0 | 22 | 1232 |
2023-04-28 | 0 | 0 | 0 | 15 | 956 |
2023-04-29 | 0 | 0 | 0 | 16 | 982 |
2023-04-30 | 0 | 0 | 0 | 20 | 1005 |
![]() |
0 | 0 | 0 | 44 | 48581 |
![]() |
0 | 0 | 1 | 71 | 76209 |
![]() |
0 | 0 | 0 | 276 | 74560 |
2023-01-01 | 0 | 0 | 0 | 34 | 3688 |
2023-01-02 | 0 | 0 | 0 | 29 | 5346 |
2023-01-03 | 0 | 0 | 0 | 30 | 8523 |
2023-01-04 | 0 | 0 | 0 | 30 | 1758 |
2023-01-05 | 0 | 0 | 0 | 36 | 1239 |
2023-01-06 | 0 | 0 | 0 | 24 | 974 |
2023-01-07 | 0 | 0 | 0 | 37 | 1802 |
2023-01-08 | 0 | 0 | 0 | 27 | 1128 |
2023-01-09 | 0 | 0 | 0 | 276 | 1029 |
2023-01-10 | 0 | 0 | 0 | 24 | 1713 |
2023-01-11 | 0 | 0 | 0 | 40 | 1035 |
2023-01-12 | 0 | 0 | 0 | 31 | 2416 |
2023-01-13 | 0 | 0 | 0 | 28 | 3674 |
2023-01-14 | 0 | 0 | 0 | 22 | 5819 |
2023-01-15 | 0 | 0 | 0 | 31 | 9092 |
2023-01-16 | 0 | 0 | 0 | 31 | 2516 |
2023-01-17 | 0 | 0 | 0 | 20 | 1069 |
2023-01-18 | 0 | 0 | 0 | 36 | 1777 |
2023-01-19 | 0 | 0 | 0 | 25 | 1892 |
2023-01-20 | 0 | 0 | 0 | 74 | 2094 |
2023-01-21 | 0 | 0 | 0 | 24 | 893 |
2023-01-22 | 0 | 0 | 0 | 22 | 1090 |
2023-01-23 | 0 | 0 | 0 | 33 | 1430 |
2023-01-24 | 0 | 0 | 0 | 30 | 1601 |
2023-01-25 | 0 | 0 | 0 | 20 | 1326 |
2023-01-26 | 0 | 0 | 0 | 28 | 1560 |
2023-01-27 | 0 | 0 | 0 | 24 | 1999 |
2023-01-28 | 0 | 0 | 0 | 31 | 1577 |
2023-01-29 | 0 | 0 | 0 | 31 | 1718 |
2023-01-30 | 0 | 0 | 0 | 63 | 1736 |
2023-01-31 | 0 | 0 | 0 | 31 | 1046 |
![]() |
6 | 15 | 12 | 89 | 961872 |
![]() |
0 | 0 | 1 | 49 | 57057 |
![]() |
0 | 0 | 0 | 57 | 74151 |
2022-11-01 | 0 | 0 | 0 | 14 | 1775 |
2022-11-02 | 0 | 0 | 0 | 15 | 1844 |
2022-11-03 | 0 | 0 | 0 | 16 | 2253 |
2022-11-04 | 0 | 0 | 0 | 20 | 2908 |
2022-11-05 | 0 | 0 | 0 | 23 | 2584 |
2022-11-06 | 0 | 0 | 0 | 19 | 1850 |
2022-11-07 | 0 | 0 | 0 | 24 | 2145 |
2022-11-08 | 0 | 0 | 0 | 24 | 2168 |
2022-11-09 | 0 | 0 | 0 | 57 | 2158 |
2022-11-10 | 0 | 0 | 0 | 31 | 2286 |
2022-11-11 | 0 | 0 | 0 | 21 | 2255 |
2022-11-12 | 0 | 0 | 0 | 40 | 3709 |
2022-11-13 | 0 | 0 | 0 | 39 | 2104 |
2022-11-14 | 0 | 0 | 0 | 24 | 1732 |
2022-11-15 | 0 | 0 | 0 | 22 | 1814 |
2022-11-16 | 0 | 0 | 0 | 20 | 1411 |
2022-11-17 | 0 | 0 | 0 | 25 | 1553 |
2022-11-18 | 0 | 0 | 0 | 31 | 2275 |
2022-11-19 | 0 | 0 | 0 | 28 | 2120 |
2022-11-20 | 0 | 0 | 0 | 21 | 1487 |
2022-11-21 | 0 | 0 | 0 | 27 | 2007 |
2022-11-22 | 0 | 0 | 0 | 26 | 10879 |
2022-11-23 | 0 | 0 | 0 | 24 | 4326 |
2022-11-24 | 0 | 0 | 0 | 42 | 1613 |
2022-11-25 | 0 | 0 | 0 | 25 | 1585 |
2022-11-26 | 0 | 0 | 0 | 24 | 2005 |
2022-11-27 | 0 | 0 | 0 | 27 | 2837 |
2022-11-28 | 0 | 0 | 0 | 22 | 1450 |
2022-11-29 | 0 | 0 | 0 | 24 | 2890 |
2022-11-30 | 0 | 0 | 0 | 36 | 2128 |
![]() |
0 | 0 | 1 | 85 | 77070 |
![]() |
0 | 0 | 0 | 89 | 87482 |
2022-09-01 | 0 | 0 | 0 | 20 | 3473 |
2022-09-02 | 0 | 0 | 0 | 22 | 3389 |
2022-09-03 | 0 | 0 | 0 | 21 | 2757 |
2022-09-04 | 0 | 0 | 0 | 33 | 2939 |
2022-09-05 | 0 | 0 | 0 | 25 | 4258 |
2022-09-06 | 0 | 0 | 0 | 24 | 3478 |
2022-09-07 | 0 | 0 | 0 | 21 | 3226 |
2022-09-08 | 0 | 0 | 0 | 26 | 2758 |
2022-09-09 | 0 | 0 | 0 | 22 | 4262 |
2022-09-10 | 0 | 0 | 0 | 22 | 2703 |
2022-09-11 | 0 | 0 | 0 | 21 | 3554 |
2022-09-12 | 0 | 0 | 0 | 24 | 2978 |
2022-09-13 | 0 | 0 | 0 | 21 | 3584 |
2022-09-14 | 0 | 0 | 0 | 23 | 4406 |
2022-09-15 | 0 | 0 | 0 | 24 | 3404 |
2022-09-16 | 0 | 0 | 0 | 32 | 3626 |
2022-09-17 | 0 | 0 | 0 | 23 | 3457 |
2022-09-18 | 0 | 0 | 0 | 14 | 3581 |
2022-09-19 | 0 | 0 | 0 | 17 | 2681 |
2022-09-20 | 0 | 0 | 0 | 89 | 3397 |
2022-09-21 | 0 | 0 | 0 | 13 | 2635 |
2022-09-22 | 0 | 0 | 0 | 20 | 1641 |
2022-09-23 | 0 | 0 | 0 | 15 | 1503 |
2022-09-24 | 0 | 0 | 0 | 21 | 2173 |
2022-09-25 | 0 | 0 | 0 | 18 | 1215 |
2022-09-26 | 0 | 0 | 0 | 14 | 1729 |
2022-09-27 | 0 | 0 | 0 | 20 | 3199 |
2022-09-28 | 0 | 0 | 0 | 14 | 2317 |
2022-09-29 | 0 | 0 | 0 | 21 | 1630 |
2022-09-30 | 0 | 0 | 0 | 19 | 1529 |
![]() |
0 | 0 | 1 | 34 | 91239 |
2022-08-01 | 0 | 0 | 0 | 24 | 2434 |
2022-08-02 | 0 | 0 | 0 | 22 | 2688 |
2022-08-03 | 0 | 0 | 0 | 19 | 3911 |
2022-08-04 | 0 | 0 | 0 | 17 | 2889 |
2022-08-05 | 0 | 0 | 0 | 21 | 2398 |
2022-08-06 | 0 | 0 | 0 | 34 | 4283 |
2022-08-07 | 0 | 0 | 0 | 28 | 2425 |
2022-08-08 | 0 | 0 | 0 | 20 | 3328 |
2022-08-09 | 0 | 0 | 0 | 18 | 2402 |
2022-08-10 | 0 | 0 | 0 | 13 | 2571 |
2022-08-11 | 0 | 0 | 0 | 13 | 2522 |
2022-08-12 | 0 | 0 | 0 | 27 | 2829 |
2022-08-13 | 0 | 0 | 0 | 27 | 2652 |
2022-08-14 | 0 | 0 | 0 | 18 | 2875 |
2022-08-15 | 0 | 0 | 0 | 21 | 2188 |
2022-08-16 | 0 | 0 | 1 | 21 | 2789 |
2022-08-17 | 0 | 0 | 0 | 18 | 3257 |
2022-08-18 | 0 | 0 | 0 | 22 | 2900 |
2022-08-19 | 0 | 0 | 0 | 17 | 2271 |
2022-08-20 | 0 | 0 | 0 | 15 | 2579 |
2022-08-21 | 0 | 0 | 0 | 20 | 2565 |
2022-08-22 | 0 | 0 | 0 | 20 | 2471 |
2022-08-23 | 0 | 0 | 0 | 24 | 3215 |
2022-08-24 | 0 | 0 | 0 | 16 | 3408 |
2022-08-25 | 0 | 0 | 0 | 22 | 3022 |
2022-08-26 | 0 | 0 | 0 | 17 | 3121 |
2022-08-27 | 0 | 0 | 0 | 23 | 2591 |
2022-08-28 | 0 | 0 | 0 | 16 | 3957 |
2022-08-29 | 0 | 0 | 0 | 15 | 3980 |
2022-08-30 | 0 | 0 | 0 | 20 | 3504 |
2022-08-31 | 0 | 0 | 0 | 20 | 3214 |
![]() |
0 | 0 | 0 | 30 | 84125 |
2022-07-01 | 0 | 0 | 0 | 24 | 4373 |
2022-07-02 | 0 | 0 | 0 | 20 | 2408 |
2022-07-03 | 0 | 0 | 0 | 16 | 2692 |
2022-07-04 | 0 | 0 | 0 | 18 | 2001 |
2022-07-05 | 0 | 0 | 0 | 24 | 3331 |
2022-07-06 | 0 | 0 | 0 | 24 | 2547 |
2022-07-07 | 0 | 0 | 0 | 19 | 3835 |
2022-07-08 | 0 | 0 | 0 | 21 | 6622 |
2022-07-09 | 0 | 0 | 0 | 17 | 2608 |
2022-07-10 | 0 | 0 | 0 | 19 | 1759 |
2022-07-11 | 0 | 0 | 0 | 25 | 2068 |
2022-07-12 | 0 | 0 | 0 | 19 | 3156 |
2022-07-13 | 0 | 0 | 0 | 17 | 2088 |
2022-07-14 | 0 | 0 | 0 | 22 | 2575 |
2022-07-15 | 0 | 0 | 0 | 27 | 3304 |
2022-07-16 | 0 | 0 | 0 | 21 | 3280 |
2022-07-17 | 0 | 0 | 0 | 13 | 1737 |
2022-07-18 | 0 | 0 | 0 | 17 | 2934 |
2022-07-19 | 0 | 0 | 0 | 17 | 1951 |
2022-07-20 | 0 | 0 | 0 | 26 | 1763 |
2022-07-21 | 0 | 0 | 0 | 22 | 2437 |
2022-07-22 | 0 | 0 | 0 | 13 | 2190 |
2022-07-23 | 0 | 0 | 0 | 23 | 1622 |
2022-07-24 | 0 | 0 | 0 | 30 | 1849 |
2022-07-25 | 0 | 0 | 0 | 17 | 4342 |
2022-07-26 | 0 | 0 | 0 | 17 | 3889 |
2022-07-27 | 0 | 0 | 0 | 18 | 2010 |
2022-07-28 | 0 | 0 | 0 | 24 | 1752 |
2022-07-29 | 0 | 0 | 0 | 25 | 2076 |
2022-07-30 | 0 | 0 | 0 | 18 | 2699 |
2022-07-31 | 0 | 0 | 0 | 29 | 2227 |
![]() |
2 | 3 | 2 | 76 | 96628 |
![]() |
0 | 0 | 2 | 31 | 66638 |
![]() |
0 | 0 | 1 | 28 | 74483 |
![]() |
4 | 12 | 3 | 47 | 66725 |
![]() |
0 | 0 | 0 | 28 | 87073 |
![]() |
0 | 0 | 1 | 23 | 99201 |
![]() |
1 | 1 | 9 | 200 | 783581 |
![]() |
0 | 0 | 0 | 38 | 75722 |
![]() |
0 | 0 | 1 | 29 | 67256 |
![]() |
0 | 0 | 1 | 49 | 66487 |
![]() |
0 | 0 | 0 | 44 | 70940 |
![]() |
1 | 1 | 1 | 35 | 87065 |
![]() |
0 | 0 | 2 | 47 | 60696 |
![]() |
0 | 0 | 0 | 33 | 78255 |
![]() |
0 | 0 | 1 | 32 | 93084 |
![]() |
0 | 0 | 1 | 200 | 62872 |
![]() |
0 | 0 | 0 | 24 | 35917 |
![]() |
0 | 0 | 0 | 23 | 44576 |
![]() |
0 | 0 | 2 | 21 | 40711 |
![]() |
0 | 3 | 10 | 369 | 594621 |
![]() |
0 | 1 | 3 | 28 | 38677 |
![]() |
0 | 0 | 0 | 30 | 42977 |
![]() |
0 | 0 | 0 | 31 | 62974 |
![]() |
0 | 1 | 1 | 35 | 47649 |
2020-09-01 | 0 | 0 | 0 | 35 | 2213 |
2020-09-02 | 0 | 0 | 0 | 20 | 2617 |
2020-09-03 | 0 | 0 | 0 | 23 | 7233 |
2020-09-04 | 0 | 0 | 0 | 17 | 1485 |
2020-09-05 | 0 | 0 | 0 | 21 | 1138 |
2020-09-06 | 0 | 0 | 0 | 26 | 957 |
2020-09-07 | 0 | 0 | 0 | 21 | 773 |
2020-09-08 | 0 | 0 | 1 | 24 | 1495 |
2020-09-09 | 0 | 0 | 0 | 23 | 792 |
2020-09-10 | 0 | 0 | 0 | 23 | 1384 |
2020-09-11 | 0 | 0 | 0 | 28 | 1060 |
2020-09-12 | 0 | 0 | 0 | 22 | 1306 |
2020-09-13 | 0 | 0 | 0 | 24 | 1017 |
2020-09-14 | 0 | 0 | 0 | 31 | 1393 |
2020-09-15 | 0 | 0 | 0 | 29 | 933 |
2020-09-16 | 0 | 0 | 0 | 26 | 1369 |
2020-09-17 | 0 | 0 | 0 | 23 | 1922 |
2020-09-18 | 0 | 0 | 0 | 23 | 1214 |
2020-09-19 | 0 | 0 | 0 | 28 | 2579 |
2020-09-20 | 0 | 0 | 0 | 27 | 1354 |
2020-09-21 | 0 | 0 | 0 | 31 | 1393 |
2020-09-22 | 0 | 0 | 0 | 24 | 1066 |
2020-09-23 | 0 | 0 | 0 | 21 | 1278 |
2020-09-24 | 0 | 0 | 0 | 22 | 2344 |
2020-09-25 | 0 | 0 | 0 | 25 | 1448 |
2020-09-26 | 0 | 0 | 0 | 25 | 905 |
2020-09-27 | 0 | 0 | 0 | 25 | 1301 |
2020-09-28 | 0 | 0 | 0 | 21 | 970 |
2020-09-29 | 0 | 0 | 0 | 26 | 1138 |
2020-09-30 | 0 | 1 | 0 | 26 | 1572 |
![]() |
0 | 0 | 0 | 33 | 39999 |
![]() |
0 | 1 | 2 | 36 | 51390 |
![]() |
0 | 0 | 2 | 31 | 45784 |
![]() |
0 | 0 | 1 | 182 | 56337 |
2020-05-01 | 0 | 0 | 0 | 18 | 1541 |
2020-05-02 | 0 | 0 | 0 | 20 | 1579 |
2020-05-03 | 0 | 0 | 0 | 22 | 1515 |
2020-05-04 | 0 | 0 | 0 | 139 | 1744 |
2020-05-05 | 0 | 0 | 0 | 24 | 1234 |
2020-05-06 | 0 | 0 | 0 | 182 | 3221 |
2020-05-07 | 0 | 0 | 0 | 22 | 1286 |
2020-05-08 | 0 | 0 | 0 | 28 | 1299 |
2020-05-09 | 0 | 0 | 0 | 16 | 1213 |
2020-05-10 | 0 | 0 | 0 | 24 | 1808 |
2020-05-11 | 0 | 0 | 1 | 21 | 1218 |
2020-05-12 | 0 | 0 | 0 | 21 | 1189 |
2020-05-13 | 0 | 0 | 0 | 26 | 1560 |
2020-05-14 | 0 | 0 | 0 | 26 | 1444 |
2020-05-15 | 0 | 0 | 0 | 26 | 1473 |
2020-05-16 | 0 | 0 | 0 | 25 | 1532 |
2020-05-17 | 0 | 0 | 0 | 31 | 1528 |
2020-05-18 | 0 | 0 | 0 | 28 | 1663 |
2020-05-19 | 0 | 0 | 0 | 24 | 4026 |
2020-05-20 | 0 | 0 | 0 | 27 | 2070 |
2020-05-21 | 0 | 0 | 0 | 23 | 3345 |
2020-05-22 | 0 | 0 | 0 | 26 | 2080 |
2020-05-23 | 0 | 0 | 0 | 21 | 1693 |
2020-05-24 | 0 | 0 | 0 | 26 | 1583 |
2020-05-25 | 0 | 0 | 0 | 21 | 1845 |
2020-05-26 | 0 | 0 | 0 | 23 | 1531 |
2020-05-27 | 0 | 0 | 0 | 24 | 1760 |
2020-05-28 | 0 | 0 | 0 | 20 | 1765 |
2020-05-29 | 0 | 0 | 0 | 30 | 2399 |
2020-05-30 | 0 | 0 | 0 | 20 | 1485 |
2020-05-31 | 0 | 0 | 0 | 125 | 2708 |
![]() |
0 | 0 | 1 | 39 | 46031 |
![]() |
0 | 0 | 0 | 97 | 54740 |
![]() |
0 | 0 | 0 | 119 | 64312 |
![]() |
0 | 0 | 0 | 369 | 43751 |
![]() |
1 | 2 | 13 | 70 | 514411 |
![]() |
0 | 0 | 0 | 70 | 58160 |
2019-12-01 | 0 | 0 | 0 | 17 | 1214 |
2019-12-02 | 0 | 0 | 0 | 35 | 1175 |
2019-12-03 | 0 | 0 | 0 | 19 | 1093 |
2019-12-04 | 0 | 0 | 0 | 41 | 1261 |
2019-12-05 | 0 | 0 | 0 | 40 | 1225 |
2019-12-06 | 0 | 0 | 0 | 41 | 1461 |
2019-12-07 | 0 | 0 | 0 | 25 | 1621 |
2019-12-08 | 0 | 0 | 0 | 41 | 1368 |
2019-12-09 | 0 | 0 | 0 | 24 | 4480 |
2019-12-10 | 0 | 0 | 0 | 26 | 5246 |
2019-12-11 | 0 | 0 | 0 | 38 | 1637 |
2019-12-12 | 0 | 0 | 0 | 38 | 9445 |
2019-12-13 | 0 | 0 | 0 | 55 | 1486 |
2019-12-14 | 0 | 0 | 0 | 49 | 1701 |
2019-12-15 | 0 | 0 | 0 | 28 | 1480 |
2019-12-16 | 0 | 0 | 0 | 19 | 1226 |
2019-12-17 | 0 | 0 | 0 | 70 | 1550 |
2019-12-18 | 0 | 0 | 0 | 20 | 1331 |
2019-12-19 | 0 | 0 | 0 | 27 | 1244 |
2019-12-20 | 0 | 0 | 0 | 17 | 775 |
2019-12-21 | 0 | 0 | 0 | 14 | 957 |
2019-12-22 | 0 | 0 | 0 | 31 | 964 |
2019-12-23 | 0 | 0 | 0 | 43 | 1051 |
2019-12-24 | 0 | 0 | 0 | 16 | 865 |
2019-12-25 | 0 | 0 | 0 | 45 | 1260 |
2019-12-26 | 0 | 0 | 0 | 20 | 1195 |
2019-12-27 | 0 | 0 | 0 | 27 | 1349 |
2019-12-28 | 0 | 0 | 0 | 27 | 1500 |
2019-12-29 | 0 | 0 | 0 | 20 | 1485 |
2019-12-30 | 0 | 0 | 0 | 18 | 4059 |
2019-12-31 | 0 | 0 | 0 | 39 | 1456 |
![]() |
0 | 0 | 0 | 27 | 38368 |
![]() |
0 | 0 | 0 | 32 | 44732 |
![]() |
0 | 0 | 0 | 27 | 33208 |
![]() |
0 | 0 | 4 | 30 | 38556 |
![]() |
0 | 0 | 0 | 27 | 41328 |
![]() |
0 | 1 | 1 | 41 | 42036 |
![]() |
0 | 0 | 2 | 33 | 43191 |
![]() |
1 | 1 | 2 | 30 | 37072 |
![]() |
0 | 0 | 1 | 30 | 58872 |
![]() |
0 | 0 | 2 | 24 | 37538 |
![]() |
0 | 0 | 1 | 28 | 41350 |
![]() |
4 | 9 | 13 | 45 | 646651 |
![]() |
0 | 0 | 2 | 31 | 49996 |
![]() |
0 | 0 | 0 | 29 | 42557 |
![]() |
2 | 2 | 2 | 38 | 51289 |
![]() |
0 | 0 | 1 | 32 | 51485 |
2018-09-01 | 0 | 0 | 0 | 28 | 1626 |
2018-09-02 | 0 | 0 | 0 | 31 | 1810 |
2018-09-03 | 0 | 0 | 0 | 25 | 1642 |
2018-09-04 | 0 | 0 | 0 | 28 | 2040 |
2018-09-05 | 0 | 0 | 0 | 27 | 3184 |
2018-09-06 | 0 | 0 | 0 | 25 | 1597 |
2018-09-07 | 0 | 0 | 0 | 25 | 1481 |
2018-09-08 | 0 | 0 | 0 | 31 | 2375 |
2018-09-09 | 0 | 0 | 1 | 25 | 1686 |
2018-09-10 | 0 | 0 | 0 | 26 | 1555 |
2018-09-11 | 0 | 0 | 0 | 27 | 1309 |
2018-09-12 | 0 | 0 | 0 | 26 | 1897 |
2018-09-13 | 0 | 0 | 0 | 31 | 1801 |
2018-09-14 | 0 | 0 | 0 | 25 | 1602 |
2018-09-15 | 0 | 0 | 0 | 27 | 1466 |
2018-09-16 | 0 | 0 | 0 | 29 | 1873 |
2018-09-17 | 0 | 0 | 0 | 22 | 1055 |
2018-09-18 | 0 | 0 | 0 | 24 | 1663 |
2018-09-19 | 0 | 0 | 0 | 30 | 1298 |
2018-09-20 | 0 | 0 | 0 | 28 | 1720 |
2018-09-21 | 0 | 0 | 0 | 32 | 2167 |
2018-09-22 | 0 | 0 | 0 | 26 | 1813 |
2018-09-23 | 0 | 0 | 0 | 30 | 2062 |
