clanforum - Statistics Center

General Statistics

Total Members:
348
Total Posts:
6779
Total Topics:
786
Total Categories:
4
Users Online:
350
Most Online:
527 - May 03, 2024, 01:49:41 PM
Online Today:
388
Total page views:
16019174
Average registrations per day:
5.17
Average posts per day:
1.20
Average topics per day:
0.15
Total Boards:
19
Latest Member:
Mariskazele9087
Average online per day:
23.17
Male to Female Ratio:
3:1
Average page views per day:
2674.32

Most Time Online

Stirling Thompson
12d 16h 6m
Mary
10d 12h 26m
Donna
5d 4h 41m
Barbara
4d 19h 53m
Michael Thompson
3d 15h 14m
Thomas Thompson
3d 9h 50m
Sis Thompson's oldest
3d 5h 55m
Booner
2d 17h 22m
Forum_mgr
2d 15h 47m
Ernest Thompson
2d 10h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 77 527 7372595
May 2024 0 0 0 527 809280
April 2024 0 0 0 455 2363115
March 2024 0 0 0 268 2508249
February 2024 0 0 77 113 1648109
2024-02-01 0 0 0 57 12791
2024-02-02 0 0 0 51 23273
2024-02-03 0 0 1 51 23348
2024-02-04 0 0 3 57 23309
2024-02-05 0 0 13 54 23502
2024-02-06 0 0 16 53 24069
2024-02-07 0 0 8 55 24023
2024-02-08 0 0 12 107 25163
2024-02-09 0 0 2 55 23838
2024-02-10 0 0 8 54 23649
2024-02-11 0 0 14 45 23619
2024-02-12 0 0 0 56 23528
2024-02-13 0 0 0 52 47793
2024-02-14 0 0 0 109 96699
2024-02-15 0 0 0 51 88290
2024-02-16 0 0 0 59 88694
2024-02-17 0 0 0 52 88447
2024-02-18 0 0 0 54 88417
2024-02-19 0 0 0 77 89101
2024-02-20 0 0 0 76 90168
2024-02-21 0 0 0 61 99548
2024-02-22 0 0 0 58 88434
2024-02-23 0 0 0 49 61627
2024-02-24 0 0 0 49 81884
2024-02-25 0 0 0 56 88570
2024-02-26 0 0 0 63 92143
2024-02-27 0 0 0 52 88486
2024-02-28 0 0 0 113 72052
2024-02-29 0 0 0 58 23644
January 2024 1 1 0 68 43842
* 2023 0 0 7 276 776187
December 2023 0 0 1 60 54737
November 2023 0 0 0 73 96505
2023-11-01 0 0 0 19 4157
2023-11-02 0 0 0 73 7170
2023-11-03 0 0 0 62 4370
2023-11-04 0 0 0 14 769
2023-11-05 0 0 0 17 2036
2023-11-06 0 0 0 14 4446
2023-11-07 0 0 0 20 8762
2023-11-08 0 0 0 61 13319
2023-11-09 0 0 0 37 21851
2023-11-10 0 0 0 27 7071
2023-11-11 0 0 0 38 2952
2023-11-12 0 0 0 36 2063
2023-11-13 0 0 0 64 2031
2023-11-14 0 0 0 30 797
2023-11-15 0 0 0 33 865
2023-11-16 0 0 0 18 545
2023-11-17 0 0 0 12 566
2023-11-18 0 0 0 17 760
2023-11-19 0 0 0 64 3923
2023-11-20 0 0 0 13 675
2023-11-21 0 0 0 15 823
2023-11-22 0 0 0 13 649
2023-11-23 0 0 0 33 844
2023-11-24 0 0 0 49 1026
2023-11-25 0 0 0 36 918
2023-11-26 0 0 0 12 564
2023-11-27 0 0 0 11 575
2023-11-28 0 0 0 12 631
2023-11-29 0 0 0 20 704
2023-11-30 0 0 0 22 643
October 2023 0 0 0 98 92959
2023-10-01 0 0 0 13 27815
2023-10-02 0 0 0 26 18102
2023-10-03 0 0 0 33 839
2023-10-04 0 0 0 42 1139
2023-10-05 0 0 0 14 1273
2023-10-06 0 0 0 14 717
2023-10-07 0 0 0 17 670
2023-10-08 0 0 0 18 431
2023-10-09 0 0 0 18 536
2023-10-10 0 0 0 15 1592
2023-10-11 0 0 0 98 1702
2023-10-12 0 0 0 57 1594
2023-10-13 0 0 0 32 888
2023-10-14 0 0 0 23 637
2023-10-15 0 0 0 31 800
2023-10-16 0 0 0 20 495
2023-10-17 0 0 0 23 917
2023-10-18 0 0 0 46 1105
2023-10-19 0 0 0 91 2535
2023-10-20 0 0 0 92 2060
2023-10-21 0 0 0 41 11227
2023-10-22 0 0 0 31 4279
2023-10-23 0 0 0 28 967
2023-10-24 0 0 0 29 1154
2023-10-25 0 0 0 53 1276
2023-10-26 0 0 0 50 2374
2023-10-27 0 0 0 58 1230
2023-10-28 0 0 0 15 727
2023-10-29 0 0 0 17 1261
2023-10-30 0 0 0 25 902
2023-10-31 0 0 0 16 1715
September 2023 0 0 0 104 92177
August 2023 0 0 1 86 46964
2023-08-01 0 0 0 13 686
2023-08-02 0 0 0 15 667
2023-08-03 0 0 0 16 713
2023-08-04 0 0 0 15 730
2023-08-05 0 0 0 49 748
2023-08-06 0 0 0 12 606
2023-08-07 0 0 0 14 426
2023-08-08 0 0 0 13 693
2023-08-09 0 0 0 22 877
2023-08-10 0 0 0 25 673
2023-08-11 0 0 0 40 689
2023-08-12 0 0 0 25 982
2023-08-13 0 0 0 13 464
2023-08-14 0 0 0 12 436
2023-08-15 0 0 0 12 485
2023-08-16 0 0 1 21 756
2023-08-17 0 0 0 14 808
2023-08-18 0 0 0 15 645
2023-08-19 0 0 0 68 1174
2023-08-20 0 0 0 30 1119
2023-08-21 0 0 0 13 680
2023-08-22 0 0 0 15 5333
2023-08-23 0 0 0 14 733
2023-08-24 0 0 0 15 13828
2023-08-25 0 0 0 14 626
2023-08-26 0 0 0 86 2461
2023-08-27 0 0 0 59 3586
2023-08-28 0 0 0 39 1534
2023-08-29 0 0 0 40 857
2023-08-30 0 0 0 16 666
2023-08-31 0 0 0 43 2283
July 2023 0 0 1 88 45507
2023-07-01 0 0 0 17 780
2023-07-02 0 0 0 18 721
2023-07-03 0 0 0 14 547
2023-07-04 0 0 0 21 736
2023-07-05 0 0 1 13 568
2023-07-06 0 0 0 88 1099
2023-07-07 0 0 0 26 851
2023-07-08 0 0 0 18 710
2023-07-09 0 0 0 17 765
2023-07-10 0 0 0 21 13519
2023-07-11 0 0 0 17 1750
2023-07-12 0 0 0 19 1002
2023-07-13 0 0 0 18 1203
2023-07-14 0 0 0 14 1496
2023-07-15 0 0 0 11 1082
2023-07-16 0 0 0 8 1795
2023-07-17 0 0 0 24 1602
2023-07-18 0 0 0 16 981
2023-07-19 0 0 0 15 816
2023-07-20 0 0 0 24 1069
2023-07-21 0 0 0 61 1319
2023-07-22 0 0 0 58 1828
2023-07-23 0 0 0 35 1246
2023-07-24 0 0 0 25 1255
2023-07-25 0 0 0 25 1001
2023-07-26 0 0 0 18 1131
2023-07-27 0 0 0 23 1056
2023-07-28 0 0 0 9 853
2023-07-29 0 0 0 57 1775
2023-07-30 0 0 0 12 434
2023-07-31 0 0 0 23 517
June 2023 0 0 1 64 42593
2023-06-01 0 0 0 30 1279
2023-06-02 0 0 0 28 1160
2023-06-03 0 0 0 28 1327
2023-06-04 0 0 0 30 1499
2023-06-05 0 0 0 63 2358
2023-06-06 0 0 0 23 1674
2023-06-07 0 0 0 24 1857
2023-06-08 0 0 0 21 1309
2023-06-09 0 0 0 25 1613
2023-06-10 0 0 0 19 1064
2023-06-11 0 0 0 18 962
2023-06-12 0 0 0 25 1025
2023-06-13 0 0 0 64 1329
2023-06-14 0 0 0 16 694
2023-06-15 0 0 0 25 938
2023-06-16 0 0 0 16 993
2023-06-17 0 0 0 23 1181
2023-06-18 0 0 0 20 1317
2023-06-19 0 0 1 20 1237
2023-06-20 0 0 0 56 1957
2023-06-21 0 0 0 16 1442
2023-06-22 0 0 0 6 783
2023-06-23 0 0 0 17 890
2023-06-24 0 0 0 21 953
2023-06-25 0 0 0 19 980
2023-06-26 0 0 0 22 7041
2023-06-27 0 0 0 22 920
2023-06-28 0 0 0 39 1298
2023-06-29 0 0 0 15 859
2023-06-30 0 0 0 18 654
May 2023 0 0 1 78 65360
2023-05-01 0 0 0 25 941
2023-05-02 0 0 0 10 956
2023-05-03 0 0 0 13 1644
2023-05-04 0 0 0 31 1380
2023-05-05 0 0 0 59 4489
2023-05-06 0 0 0 47 1383
2023-05-07 0 0 0 15 454
2023-05-08 0 0 0 25 796
2023-05-09 0 0 0 21 1232
2023-05-10 0 0 0 15 1070
2023-05-11 0 0 0 18 1565
2023-05-12 0 0 0 28 1097
2023-05-13 0 0 0 26 1025
2023-05-14 0 0 0 28 1222
2023-05-15 0 0 0 78 3375
2023-05-16 0 0 0 36 1154
2023-05-17 0 0 0 32 1775
2023-05-18 0 0 0 36 1746
2023-05-19 0 0 0 30 1745
2023-05-20 0 0 0 37 1755
2023-05-21 0 0 0 42 1992
2023-05-22 0 0 0 33 1725
2023-05-23 0 0 0 51 2282
2023-05-24 0 0 0 43 14766
2023-05-25 0 0 0 53 2529
2023-05-26 0 0 0 62 2718
2023-05-27 0 0 0 74 2623
2023-05-28 0 0 0 52 1982
2023-05-29 0 0 1 31 1371
2023-05-30 0 0 0 31 1269
2023-05-31 0 0 0 29 1299
April 2023 0 0 1 48 40035
March 2023 0 0 0 44 48581
February 2023 0 0 1 71 76209
January 2023 0 0 0 276 74560
2023-01-01 0 0 0 34 3688
2023-01-02 0 0 0 29 5346
2023-01-03 0 0 0 30 8523
2023-01-04 0 0 0 30 1758
2023-01-05 0 0 0 36 1239
2023-01-06 0 0 0 24 974
2023-01-07 0 0 0 37 1802
2023-01-08 0 0 0 27 1128
2023-01-09 0 0 0 276 1029
2023-01-10 0 0 0 24 1713
2023-01-11 0 0 0 40 1035
2023-01-12 0 0 0 31 2416
2023-01-13 0 0 0 28 3674
2023-01-14 0 0 0 22 5819
2023-01-15 0 0 0 31 9092
2023-01-16 0 0 0 31 2516
2023-01-17 0 0 0 20 1069
2023-01-18 0 0 0 36 1777
2023-01-19 0 0 0 25 1892
2023-01-20 0 0 0 74 2094
2023-01-21 0 0 0 24 893
2023-01-22 0 0 0 22 1090
2023-01-23 0 0 0 33 1430
2023-01-24 0 0 0 30 1601
2023-01-25 0 0 0 20 1326
2023-01-26 0 0 0 28 1560
2023-01-27 0 0 0 24 1999
2023-01-28 0 0 0 31 1577
2023-01-29 0 0 0 31 1718
2023-01-30 0 0 0 63 1736
2023-01-31 0 0 0 31 1046
* 2022 6 15 12 89 961872
December 2022 0 0 1 49 57057
2022-12-01 0 0 0 30 1749
2022-12-02 0 0 0 29 2430
2022-12-03 0 0 0 32 1995
2022-12-04 0 0 0 39 1496
2022-12-05 0 0 0 37 1668
2022-12-06 0 0 0 33 1416
2022-12-07 0 0 0 37 1306
2022-12-08 0 0 1 32 2508
2022-12-09 0 0 0 41 1982
2022-12-10 0 0 0 40 1735
2022-12-11 0 0 0 32 1881
2022-12-12 0 0 0 33 1743
2022-12-13 0 0 0 38 3250
2022-12-14 0 0 0 41 1731
2022-12-15 0 0 0 36 2272
2022-12-16 0 0 0 35 2045
2022-12-17 0 0 0 39 1885
2022-12-18 0 0 0 38 1869
2022-12-19 0 0 0 36 1825
2022-12-20 0 0 0 41 1684
2022-12-21 0 0 0 37 1751
2022-12-22 0 0 0 39 1695
2022-12-23 0 0 0 35 3625
2022-12-24 0 0 0 49 2198
2022-12-25 0 0 0 34 1405
2022-12-26 0 0 0 40 1460
2022-12-27 0 0 0 40 1396
2022-12-28 0 0 0 26 1246
2022-12-29 0 0 0 30 1435
2022-12-30 0 0 0 34 1285
2022-12-31 0 0 0 26 1091
November 2022 0 0 0 57 74151
October 2022 0 0 1 85 77070
September 2022 0 0 0 89 87482
August 2022 0 0 1 34 91239
July 2022 0 0 0 30 84125
June 2022 2 3 2 76 96628
May 2022 0 0 2 31 66638
2022-05-01 0 0 0 15 1624
2022-05-02 0 0 1 17 1149
2022-05-03 0 0 0 31 1762
2022-05-04 0 0 0 20 1664
2022-05-05 0 0 0 19 2015
2022-05-06 0 0 0 19 1467
2022-05-07 0 0 0 18 1543
2022-05-08 0 0 0 21 1748
2022-05-09 0 0 0 24 1291
2022-05-10 0 0 0 21 1510
2022-05-11 0 0 0 18 1317
2022-05-12 0 0 0 17 1628
2022-05-13 0 0 0 17 2000
2022-05-14 0 0 0 16 1670
2022-05-15 0 0 0 19 1766
2022-05-16 0 0 0 16 1636
2022-05-17 0 0 0 17 1698
2022-05-18 0 0 0 14 1832
2022-05-19 0 0 1 17 1849
2022-05-20 0 0 0 20 3010
2022-05-21 0 0 0 27 2735
2022-05-22 0 0 0 15 1835
2022-05-23 0 0 0 23 1932
2022-05-24 0 0 0 23 3105
2022-05-25 0 0 0 21 2712
2022-05-26 0 0 0 20 4155
2022-05-27 0 0 0 26 4198
2022-05-28 0 0 0 21 3236
2022-05-29 0 0 0 28 3006
2022-05-30 0 0 0 22 2813
2022-05-31 0 0 0 20 2732
April 2022 0 0 1 28 74483
2022-04-01 0 0 0 21 1588
2022-04-02 0 0 0 20 1735
2022-04-03 0 0 0 25 2516
2022-04-04 0 0 0 26 1785
2022-04-05 0 0 0 19 1747
2022-04-06 0 0 0 25 1749
2022-04-07 0 0 0 18 1749
2022-04-08 0 0 0 21 1704
2022-04-09 0 0 0 23 1596
2022-04-10 0 0 0 19 1456
2022-04-11 0 0 0 18 1732
2022-04-12 0 0 0 20 1678
2022-04-13 0 0 0 23 1352
2022-04-14 0 0 0 28 1523
2022-04-15 0 0 0 18 1614
2022-04-16 0 0 0 25 1133
2022-04-17 0 0 0 19 1641
2022-04-18 0 0 0 20 1330
2022-04-19 0 0 0 27 26690
2022-04-20 0 0 0 21 1613
2022-04-21 0 0 0 20 2791
2022-04-22 0 0 0 18 1227
2022-04-23 0 0 0 23 1604
2022-04-24 0 0 0 22 1451
2022-04-25 0 0 1 26 1474
2022-04-26 0 0 0 21 1407
2022-04-27 0 0 0 18 1256
2022-04-28 0 0 0 20 1594
2022-04-29 0 0 0 15 2058
2022-04-30 0 0 0 17 1690
March 2022 4 12 3 47 66725
2022-03-01 0 0 0 33 3523
2022-03-02 0 0 1 23 1891
2022-03-03 0 0 0 22 1864
2022-03-04 0 0 0 47 2070
2022-03-05 0 0 0 19 1815
2022-03-06 0 0 0 18 2273
2022-03-07 0 0 0 20 2497
2022-03-08 1 1 0 21 3624
2022-03-09 0 1 0 18 1973
2022-03-10 1 4 1 17 2109
2022-03-11 1 2 1 21 2815
2022-03-12 0 0 0 20 1735
2022-03-13 0 0 0 17 2317
2022-03-14 0 0 0 22 1588
2022-03-15 0 0 0 18 1675
2022-03-16 0 0 0 19 2430
2022-03-17 0 0 0 19 2036
2022-03-18 1 3 0 17 1688
2022-03-19 0 0 0 20 1809
2022-03-20 0 0 0 19 1636
2022-03-21 0 0 0 23 2890
2022-03-22 0 0 0 17 3595
2022-03-23 0 1 0 19 1670
2022-03-24 0 0 0 18 1738
2022-03-25 0 0 0 20 1681
2022-03-26 0 0 0 18 1482
2022-03-27 0 0 0 17 1757
2022-03-28 0 0 0 16 1880
2022-03-29 0 0 0 18 1396
2022-03-30 0 0 0 19 2636
2022-03-31 0 0 0 28 2632
February 2022 0 0 0 28 87073
January 2022 0 0 1 23 99201
* 2021 1 1 9 200 783581
December 2021 0 0 0 38 75722
November 2021 0 0 1 29 67256
October 2021 0 0 1 49 66487
September 2021 0 0 0 44 70940
August 2021 1 1 1 35 87065
2021-08-01 0 0 0 17 1756
2021-08-02 0 0 0 18 2701
2021-08-03 0 0 0 22 1983
2021-08-04 0 0 0 13 1706
2021-08-05 0 0 0 16 3100
2021-08-06 1 1 0 21 2625
2021-08-07 0 0 0 21 3449
2021-08-08 0 0 0 25 2325
2021-08-09 0 0 0 25 2431
2021-08-10 0 0 0 23 3896
2021-08-11 0 0 0 25 3638
2021-08-12 0 0 0 35 2903
2021-08-13 0 0 0 27 3858
2021-08-14 0 0 0 28 3538
2021-08-15 0 0 0 22 2558
2021-08-16 0 0 0 31 3005
2021-08-17 0 0 0 22 3080
2021-08-18 0 0 0 25 2908
2021-08-19 0 0 0 26 3853
2021-08-20 0 0 0 22 3350
2021-08-21 0 0 0 27 3294
2021-08-22 0 0 0 25 2742
2021-08-23 0 0 1 30 3382
2021-08-24 0 0 0 27 3021
2021-08-25 0 0 0 25 2586
2021-08-26 0 0 0 25 2313
2021-08-27 0 0 0 22 1796
2021-08-28 0 0 0 24 1950
2021-08-29 0 0 0 21 2718
2021-08-30 0 0 0 24 2507
2021-08-31 0 0 0 29 2093
July 2021 0 0 2 47 60696
2021-07-01 0 0 0 23 2134
2021-07-02 0 0 0 25 3484
2021-07-03 0 0 0 26 2445
2021-07-04 0 0 0 12 1113
2021-07-05 0 0 0 16 1147
2021-07-06 0 0 0 17 1704
2021-07-07 0 0 0 20 1419
2021-07-08 0 0 0 23 1485
2021-07-09 0 0 0 19 1100
2021-07-10 0 0 0 13 538
2021-07-11 0 0 0 18 1015
2021-07-12 0 0 1 22 1506
2021-07-13 0 0 0 15 935
2021-07-14 0 0 0 15 1238
2021-07-15 0 0 1 47 1737
2021-07-16 0 0 0 26 3482
2021-07-17 0 0 0 27 1782
2021-07-18 0 0 0 25 2279
2021-07-19 0 0 0 24 2414
2021-07-20 0 0 0 23 2478
2021-07-21 0 0 0 24 3197
2021-07-22 0 0 0 26 2294
2021-07-23 0 0 0 23 2449
2021-07-24 0 0 0 24 1920
2021-07-25 0 0 0 13 1660
2021-07-26 0 0 0 18 1961
2021-07-27 0 0 0 19 3147
2021-07-28 0 0 0 31 2685
2021-07-29 0 0 0 29 2408
2021-07-30 0 0 0 18 1629
2021-07-31 0 0 0 22 1911
June 2021 0 0 0 33 78255
May 2021 0 0 1 32 93084
April 2021 0 0 1 200 62872
2021-04-01 0 0 0 18 2600
2021-04-02 0 0 0 21 2195
2021-04-03 0 0 0 28 2115
2021-04-04 0 0 0 21 1267
2021-04-05 0 0 1 21 2008
2021-04-06 0 0 0 24 4177
2021-04-07 0 0 0 23 1543
2021-04-08 0 0 0 29 1493
2021-04-09 0 0 0 24 1576
2021-04-10 0 0 0 23 1711
2021-04-11 0 0 0 18 2086
2021-04-12 0 0 0 25 1821
2021-04-13 0 0 0 17 1352
2021-04-14 0 0 0 19 2603
2021-04-15 0 0 0 25 2831
2021-04-16 0 0 0 21 1900
2021-04-17 0 0 0 21 1343
2021-04-18 0 0 0 21 1450
2021-04-19 0 0 0 21 1817
2021-04-20 0 0 0 21 1122
2021-04-21 0 0 0 24 1165
2021-04-22 0 0 0 200 2654
2021-04-23 0 0 0 23 2610
2021-04-24 0 0 0 27 2195
2021-04-25 0 0 0 24 1521
2021-04-26 0 0 0 23 1646
2021-04-27 0 0 0 23 2257
2021-04-28 0 0 0 26 2448
2021-04-29 0 0 0 29 2422
2021-04-30 0 0 0 22 4944
March 2021 0 0 0 24 35917
February 2021 0 0 0 23 44576
2021-02-01 0 0 0 17 1391
2021-02-02 0 0 0 16 1161
2021-02-03 0 0 0 15 1620
2021-02-04 0 0 0 15 1820
2021-02-05 0 0 0 13 1266
2021-02-06 0 0 0 14 2670
2021-02-07 0 0 0 18 1682
2021-02-08 0 0 0 16 1930
2021-02-09 0 0 0 15 2177
2021-02-10 0 0 0 19 1903
2021-02-11 0 0 0 17 916
2021-02-12 0 0 0 21 1709
2021-02-13 0 0 0 14 1636
2021-02-14 0 0 0 19 2254
2021-02-15 0 0 0 17 1257
2021-02-16 0 0 0 16 1924
2021-02-17 0 0 0 12 1465
2021-02-18 0 0 0 23 1639
2021-02-19 0 0 0 12 1345
2021-02-20 0 0 0 13 1071
2021-02-21 0 0 0 15 1449
2021-02-22 0 0 0 17 1645
2021-02-23 0 0 0 16 1328
2021-02-24 0 0 0 18 1096
2021-02-25 0 0 0 17 1224
2021-02-26 0 0 0 13 1026
2021-02-27 0 0 0 16 1727
2021-02-28 0 0 0 17 2245
January 2021 0 0 2 21 40711
* 2020 0 3 10 369 594621
December 2020 0 1 3 28 38677
November 2020 0 0 0 30 42977
October 2020 0 0 0 31 62974
September 2020 0 1 1 35 47649
August 2020 0 0 0 33 39999
July 2020 0 1 2 36 51390
June 2020 0 0 2 31 45784
May 2020 0 0 1 182 56337
2020-05-01 0 0 0 18 1541
2020-05-02 0 0 0 20 1579
2020-05-03 0 0 0 22 1515
2020-05-04 0 0 0 139 1744
2020-05-05 0 0 0 24 1234
2020-05-06 0 0 0 182 3221
2020-05-07 0 0 0 22 1286
2020-05-08 0 0 0 28 1299
2020-05-09 0 0 0 16 1213
2020-05-10 0 0 0 24 1808
2020-05-11 0 0 1 21 1218
2020-05-12 0 0 0 21 1189
2020-05-13 0 0 0 26 1560
2020-05-14 0 0 0 26 1444
2020-05-15 0 0 0 26 1473
2020-05-16 0 0 0 25 1532
2020-05-17 0 0 0 31 1528
2020-05-18 0 0 0 28 1663
2020-05-19 0 0 0 24 4026
2020-05-20 0 0 0 27 2070
2020-05-21 0 0 0 23 3345
2020-05-22 0 0 0 26 2080
2020-05-23 0 0 0 21 1693
2020-05-24 0 0 0 26 1583
2020-05-25 0 0 0 21 1845
2020-05-26 0 0 0 23 1531
2020-05-27 0 0 0 24 1760
2020-05-28 0 0 0 20 1765
2020-05-29 0 0 0 30 2399
2020-05-30 0 0 0 20 1485
2020-05-31 0 0 0 125 2708
April 2020 0 0 1 39 46031
March 2020 0 0 0 97 54740
February 2020 0 0 0 119 64312
2020-02-01 0 0 0 16 1126
2020-02-02 0 0 0 16 1285
2020-02-03 0 0 0 72 1900
2020-02-04 0 0 0 73 1831
2020-02-05 0 0 0 107 1552
2020-02-06 0 0 0 65 1797
2020-02-07 0 0 0 105 1642
2020-02-08 0 0 0 113 2180
2020-02-09 0 0 0 119 2097
2020-02-10 0 0 0 102 1795
2020-02-11 0 0 0 101 1891
2020-02-12 0 0 0 36 2527
2020-02-13 0 0 0 36 2293
2020-02-14 0 0 0 43 2436
2020-02-15 0 0 0 50 2901
2020-02-16 0 0 0 45 2684
2020-02-17 0 0 0 40 2632
2020-02-18 0 0 0 48 2479
2020-02-19 0 0 0 53 3093
2020-02-20 0 0 0 67 2765
2020-02-21 0 0 0 56 2301
2020-02-22 0 0 0 36 1574
2020-02-23 0 0 0 39 1823
2020-02-24 0 0 0 69 2164
2020-02-25 0 0 0 77 2641
2020-02-26 0 0 0 61 2914
2020-02-27 0 0 0 65 2839
2020-02-28 0 0 0 72 3803
2020-02-29 0 0 0 53 1347
January 2020 0 0 0 369 43751
* 2019 1 2 13 70 514411
December 2019 0 0 0 70 58160
2019-12-01 0 0 0 17 1214
2019-12-02 0 0 0 35 1175
2019-12-03 0 0 0 19 1093
2019-12-04 0 0 0 41 1261
2019-12-05 0 0 0 40 1225
2019-12-06 0 0 0 41 1461
2019-12-07 0 0 0 25 1621
2019-12-08 0 0 0 41 1368
2019-12-09 0 0 0 24 4480
2019-12-10 0 0 0 26 5246
2019-12-11 0 0 0 38 1637
2019-12-12 0 0 0 38 9445
2019-12-13 0 0 0 55 1486
2019-12-14 0 0 0 49 1701
2019-12-15 0 0 0 28 1480
2019-12-16 0 0 0 19 1226
2019-12-17 0 0 0 70 1550
2019-12-18 0 0 0 20 1331
2019-12-19 0 0 0 27 1244
2019-12-20 0 0 0 17 775
2019-12-21 0 0 0 14 957
2019-12-22 0 0 0 31 964
2019-12-23 0 0 0 43 1051
2019-12-24 0 0 0 16 865
2019-12-25 0 0 0 45 1260
2019-12-26 0 0 0 20 1195
2019-12-27 0 0 0 27 1349
2019-12-28 0 0 0 27 1500
2019-12-29 0 0 0 20 1485
2019-12-30 0 0 0 18 4059
2019-12-31 0 0 0 39 1456
November 2019 0 0 0 27 38368
October 2019 0 0 0 32 44732
September 2019 0 0 0 27 33208
August 2019 0 0 4 30 38556
July 2019 0 0 0 27 41328
June 2019 0 1 1 41 42036
2019-06-01 0 0 0 41 1529
2019-06-02 0 0 0 22 936
2019-06-03 0 0 0 17 1169
2019-06-04 0 0 0 18 1127
2019-06-05 0 0 0 17 911
2019-06-06 0 0 1 22 933
2019-06-07 0 0 0 22 1171
2019-06-08 0 0 0 20 1078
2019-06-09 0 0 0 17 1069
2019-06-10 0 0 0 27 1371
2019-06-11 0 0 0 18 3441
2019-06-12 0 0 0 20 852
2019-06-13 0 0 0 23 946
2019-06-14 0 0 0 23 992
2019-06-15 0 0 0 28 1203
2019-06-16 0 0 0 16 1061
2019-06-17 0 0 0 26 1036
2019-06-18 0 0 0 23 1096
2019-06-19 0 0 0 36 3751
2019-06-20 0 0 0 20 1065
2019-06-21 0 1 0 22 1312
2019-06-22 0 0 0 23 1540
2019-06-23 0 0 0 19 1078
2019-06-24 0 0 0 23 2475
2019-06-25 0 0 0 21 2829
2019-06-26 0 0 0 17 1148
2019-06-27 0 0 0 24 1376
2019-06-28 0 0 0 19 1219
2019-06-29 0 0 0 24 1212
2019-06-30 0 0 0 21 1110
May 2019 0 0 2 33 43191
April 2019 1 1 2 30 37072
2019-04-01 0 0 0 20 885
2019-04-02 0 0 0 15 1404
2019-04-03 0 0 0 19 1045
2019-04-04 0 0 0 21 1321
2019-04-05 0 0 0 24 956
2019-04-06 0 0 0 19 1371
2019-04-07 0 0 0 18 890
2019-04-08 0 0 1 25 890
2019-04-09 0 0 0 13 1021
2019-04-10 0 0 0 17 3998
2019-04-11 0 0 0 20 984
2019-04-12 0 0 1 16 935
2019-04-13 0 0 0 22 1424
2019-04-14 0 0 0 24 1543
2019-04-15 0 0 0 22 1439
2019-04-16 0 0 0 14 788
2019-04-17 0 0 0 22 902
2019-04-18 0 0 0 20 1195
2019-04-19 0 0 0 20 932
2019-04-20 0 0 0 18 1320
2019-04-21 0 0 0 17 1052
2019-04-22 0 0 0 21 1386
2019-04-23 0 0 0 23 1292
2019-04-24 1 1 0 19 1205
2019-04-25 0 0 0 16 1186
2019-04-26 0 0 0 15 784
2019-04-27 0 0 0 15 916
2019-04-28 0 0 0 19 973
2019-04-29 0 0 0 28 1725
2019-04-30 0 0 0 30 1310
March 2019 0 0 1 30 58872
2019-03-01 0 0 0 13 1881
2019-03-02 0 0 0 14 989
2019-03-03 0 0 0 17 1161
2019-03-04 0 0 0 18 2079
2019-03-05 0 0 0 15 4847
2019-03-06 0 0 0 17 3155
2019-03-07 0 0 0 19 2769
2019-03-08 0 0 0 24 2622
2019-03-09 0 0 0 19 2209
2019-03-10 0 0 0 17 2513
2019-03-11 0 0 0 18 1911
2019-03-12 0 0 0 21 1715
2019-03-13 0 0 0 19 1569
2019-03-14 0 0 0 18 2413
2019-03-15 0 0 0 23 1829
2019-03-16 0 0 0 30 1902
2019-03-17 0 0 0 22 2228
2019-03-18 0 0 1 20 2489
2019-03-19 0 0 0 25 1806
2019-03-20 0 0 0 23 1593
2019-03-21 0 0 0 23 2229
2019-03-22 0 0 0 26 1992
2019-03-23 0 0 0 23 1252
2019-03-24 0 0 0 19 2249
2019-03-25 0 0 0 23 899
2019-03-26 0 0 0 27 937
2019-03-27 0 0 0 16 1394
2019-03-28 0 0 0 19 1192
2019-03-29 0 0 0 20 958
2019-03-30 0 0 0 23 1072
2019-03-31 0 0 0 20 1018
February 2019 0 0 2 24 37538
January 2019 0 0 1 28 41350
* 2018 4 9 13 45 646651
December 2018 0 0 2 31 49996
2018-12-01 0 0 0 24 2951
2018-12-02 0 0 0 23 1217
2018-12-03 0 0 0 22 1062
2018-12-04 0 0 0 23 992
2018-12-05 0 0 0 20 1053
2018-12-06 0 0 0 20 3677
2018-12-07 0 0 0 20 1211
2018-12-08 0 0 0 24 1633
2018-12-09 0 0 0 26 1728
2018-12-10 0 0 0 21 1528
2018-12-11 0 0 0 22 2028
2018-12-12 0 0 0 26 2272
2018-12-13 0 0 0 21 2084
2018-12-14 0 0 0 19 1903
2018-12-15 0 0 0 24 2672
2018-12-16 0 0 0 31 1832
2018-12-17 0 0 0 21 931
2018-12-18 0 0 0 26 824
2018-12-19 0 0 0 28 1270
2018-12-20 0 0 0 20 972
2018-12-21 0 0 0 16 2306
2018-12-22 0 0 0 18 1836
2018-12-23 0 0 0 17 1736
2018-12-24 0 0 0 19 1313
2018-12-25 0 0 1 19 886
